Product Details
The Logos 5 software and datasets essential to most new features. Core Datasets does not include Clause Search or Bible Sense Lexicon.
To get all of the new Logos 5 features and datasets, plus a small collection of resources that equip you to use them, consider instead the Minimal Crossgrade.
Upgrade to a Logos 5 base package to get the new datasets along with hundreds or thousands of new books up to 91% off! You won't lose the books you currently own, and you'll get all the new content at an amazing introductory discount. Please visit the upgrade page to see your custom upgrade discount.
Logos 5 Core Datasets is designed only for users who are coming from a Logos 4 base package. If you have never owned a Logos 4 base package, you will need to also purchase the Logos 4 Minimal Crossgrade.
Core Datasets |
Minimal Crossgrade |
|
|---|---|---|
| Features | ||
| Bible Facts: Events | ||
| Passage Guide: Events | ||
| Bible Word Study: Phrases | ||
| Topic Guide | ||
| Visual Filter: Reported Speech | ||
| Sermon Starter Guide | ||
| Timeline | ||
| Clause Search | ||
| Bible Word Study: Senses | ||
| Bible Sense Lexicon | ||
| Exegetical Guide: Syntactic Force | ||
| Datasets | ||
| Bible Facts: Events | ||
| Phrase Concordance | ||
| Preaching Themes | ||
| Reported Speech | ||
| Thematic Outlines | ||
| Timeline | ||
| Biblical Referents | ||
| Word Senses | ||
| Clauses Dataset: LGNTISBL Edition | ||
| Clauses Dataset: LHB Edition | ||
| Ancient Texts and Morphologies | ||
| Lexham Hebrew Septuagint Reverse interlinear: H.B. Swete Edition* | ||
| Lexham Hebrew Septuagint Reverse interlinear: H.B. Swete Edition, Alternate Texts* | ||
| Lexham Hebrew Bible with Morphology | ||
| The Lexham Syntactic Greek New Testament | ||
| SBL/Logos Greek New Testament | ||
| Ancient Texts in Translation | ||
| The Lexham English Septuagint | ||
| The Lexham English Septuagint: Alternate Texts* | ||
| Bible Introductions and Surveys | ||
| Faithlife Study Bible Notes | ||
| Bible Reference | ||
| Lexham Bible Dictionary | ||
| New Topical Textbook | ||
| The Animals Mentioned in the Bible | ||
| The Complete Book of When and Where: In the Bible and Throughout History | ||
| The Plants of the Bible | ||
| Devotionals and Spiritual Formation | ||
| Connect the Testaments: A Daily Devotional | ||
| Interlinear Bibles | ||
| The English-Hebrew Reverse Interlinear Old Testament Lexham English Bible* | ||
| Lexham Greek-English Interlinear New Testament: SBL Edition | ||
| Lexham Greek-English Interlinear Septuagint: H.B. Swete Edition | ||
| Lexham Greek-English Interlinear Septuagint: H.B. Swete Edition (Alternate Texts)* | ||
| Maps, Photos, and Media | ||
| Faithlife Study Bible Infographics | ||
| Faithlife Study Bible Photos | ||
| Faithlife Study Bible Video Resources | ||
| Images from A Biblical and Theological Dictionary | ||
| Images from A Standard Bible Dictionary | ||
| Images from Helps to the Study of the Bible | ||
| Images from Illustrations of the Bible from the Monuments of Egypt | ||
| Images from The Temple Bible Dictionary | ||
| Logos Bible Images | ||
| Logos Bible Photos | ||
| Original Language Lexicons and Word Studies | ||
| Lexham Analytical Lexicon of the Septuagint: H.B. Swete Edition | ||
| Preaching and Teaching | ||
| Bible Illustrations | ||
System Requirements
The Core Datasets is multi-platform and will work on PC and Mac. There isn’t a PC product and a separate Mac product. Both versions come as part of the same download.
Windows - Minimum:
- 1.4Ghz Intel or AMD Processor
- 2GB RAM
- Windows Vista SP2
- DVD-ROM drive (only required for non-downloadable items)
- 20GB Free Space - Internal HDD Only
- (May require additional space depending on your library)
- 1024X600 Display
- 512MB DirectX 10 Compatible Video Card
- Internet connection required for activation & updates
Windows - Recommended:
- Intel i5 Processor (or AMD equivalent)
- 6GB+ RAM
- Windows 8
- DVD-ROM drive (only required for non-downloadable items)
- 1280X1024 display
- 1GB+ DirectX11 Compatible Video Card
- 30GB Free Space - Internal HDD Only
- (May require additional space depending on your library)
- Broadband internet connection
Mac - Minimum:
- OS X "Leopard" 10.6
- Intel Processor (PowerPC not supported)
- 2GB RAM
- 20GB Free Space - Internal HDD Only
- (May require additional space depending on your library)
- DVD-ROM drive (only required for non-downloadable items)
- Internet connection required for activation & updates
Mac - Recommended:
- OS X "Mountain Lion" 10.8
- Intel i5 Processor
- 6GB+ RAM
- 30GB Free Space - Internal HDD Only
- (May require additional space depending on your library)
- DVD-ROM drive (only required for non-downloadable items)
- Broadband internet connection
Core Datasets
Minimal Crossgrade