Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $70.83 $5.00 $75.83
06/20/13 $70.83 $5.00 $75.83
07/20/13 $70.83 $5.00 $75.83
08/20/13 $70.83 $5.00 $75.83
09/20/13 $70.83 $5.00 $75.83
10/20/13 $70.83 $5.00 $75.83
11/20/13 $70.83 $5.00 $75.83
12/20/13 $70.83 $5.00 $75.83
01/20/14 $70.83 $5.00 $75.83
02/20/14 $70.83 $5.00 $75.83
03/20/14 $70.83 $5.00 $75.83
04/20/14 $70.83 $5.00 $75.83
Total $909.96
For more information please visit our FAQ