Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $70.83 $5.00 $75.83
06/21/13 $70.83 $5.00 $75.83
07/21/13 $70.83 $5.00 $75.83
08/21/13 $70.83 $5.00 $75.83
09/21/13 $70.83 $5.00 $75.83
10/21/13 $70.83 $5.00 $75.83
11/21/13 $70.83 $5.00 $75.83
12/21/13 $70.83 $5.00 $75.83
01/21/14 $70.83 $5.00 $75.83
02/21/14 $70.83 $5.00 $75.83
03/21/14 $70.83 $5.00 $75.83
04/21/14 $70.83 $5.00 $75.83
Total $909.96
For more information please visit our FAQ