Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $70.82 $5.00 $75.82
06/22/13 $70.83 $5.00 $75.83
07/22/13 $70.83 $5.00 $75.83
08/22/13 $70.83 $5.00 $75.83
09/22/13 $70.83 $5.00 $75.83
10/22/13 $70.83 $5.00 $75.83
11/22/13 $70.83 $5.00 $75.83
12/22/13 $70.83 $5.00 $75.83
01/22/14 $70.83 $5.00 $75.83
02/22/14 $70.83 $5.00 $75.83
03/22/14 $70.83 $5.00 $75.83
04/22/14 $70.83 $5.00 $75.83
Total $909.95
For more information please visit our FAQ