Payment Date Subtotal Recurring Payment Fee Total Charged
06/19/13 $388.94 $5.00 $393.94
07/19/13 $388.88 $5.00 $393.88
08/19/13 $388.88 $5.00 $393.88
09/19/13 $388.88 $5.00 $393.88
10/19/13 $388.88 $5.00 $393.88
11/19/13 $388.88 $5.00 $393.88
12/19/13 $388.88 $5.00 $393.88
01/19/14 $388.88 $5.00 $393.88
02/19/14 $388.88 $5.00 $393.88
03/19/14 $388.88 $5.00 $393.88
04/19/14 $388.88 $5.00 $393.88
05/19/14 $388.88 $5.00 $393.88
06/19/14 $388.88 $5.00 $393.88
07/19/14 $388.88 $5.00 $393.88
08/19/14 $388.88 $5.00 $393.88
09/19/14 $388.88 $5.00 $393.88
10/19/14 $388.88 $5.00 $393.88
11/19/14 $388.88 $5.00 $393.88
Total $7,089.90
For more information please visit our FAQ