Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $46.64 $5.00 $51.64
06/20/13 $46.66 $5.00 $51.66
07/20/13 $46.66 $5.00 $51.66
08/20/13 $46.66 $5.00 $51.66
09/20/13 $46.66 $5.00 $51.66
10/20/13 $46.66 $5.00 $51.66
11/20/13 $46.66 $5.00 $51.66
12/20/13 $46.66 $5.00 $51.66
01/20/14 $46.66 $5.00 $51.66
02/20/14 $46.66 $5.00 $51.66
03/20/14 $46.66 $5.00 $51.66
04/20/14 $46.66 $5.00 $51.66
Total $619.90
For more information please visit our FAQ