Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $46.62 $5.00 $51.62
06/23/13 $46.58 $5.00 $51.58
07/23/13 $46.58 $5.00 $51.58
08/23/13 $46.58 $5.00 $51.58
09/23/13 $46.58 $5.00 $51.58
10/23/13 $46.58 $5.00 $51.58
11/23/13 $46.58 $5.00 $51.58
12/23/13 $46.58 $5.00 $51.58
01/23/14 $46.58 $5.00 $51.58
02/23/14 $46.58 $5.00 $51.58
03/23/14 $46.58 $5.00 $51.58
04/23/14 $46.58 $5.00 $51.58
Total $619.00
For more information please visit our FAQ