Payment Date Subtotal Recurring Payment Fee Total Charged
05/24/13 $45.70 $5.00 $50.70
06/24/13 $45.75 $5.00 $50.75
07/24/13 $45.75 $5.00 $50.75
08/24/13 $45.75 $5.00 $50.75
09/24/13 $45.75 $5.00 $50.75
10/24/13 $45.75 $5.00 $50.75
11/24/13 $45.75 $5.00 $50.75
12/24/13 $45.75 $5.00 $50.75
01/24/14 $45.75 $5.00 $50.75
02/24/14 $45.75 $5.00 $50.75
03/24/14 $45.75 $5.00 $50.75
04/24/14 $45.75 $5.00 $50.75
Total $608.95
For more information please visit our FAQ