Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $44.64 $5.00 $49.64
06/20/13 $44.62 $5.00 $49.62
07/20/13 $44.62 $5.00 $49.62
08/20/13 $44.62 $5.00 $49.62
09/20/13 $44.62 $5.00 $49.62
10/20/13 $44.62 $5.00 $49.62
11/20/13 $44.62 $5.00 $49.62
12/20/13 $44.62 $5.00 $49.62
01/20/14 $44.62 $5.00 $49.62
02/20/14 $44.62 $5.00 $49.62
03/20/14 $44.62 $5.00 $49.62
04/20/14 $44.62 $5.00 $49.62
Total $595.46
For more information please visit our FAQ