Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $43.70 $5.00 $48.70
06/23/13 $43.75 $5.00 $48.75
07/23/13 $43.75 $5.00 $48.75
08/23/13 $43.75 $5.00 $48.75
09/23/13 $43.75 $5.00 $48.75
10/23/13 $43.75 $5.00 $48.75
11/23/13 $43.75 $5.00 $48.75
12/23/13 $43.75 $5.00 $48.75
01/23/14 $43.75 $5.00 $48.75
02/23/14 $43.75 $5.00 $48.75
03/23/14 $43.75 $5.00 $48.75
04/23/14 $43.75 $5.00 $48.75
Total $584.95
For more information please visit our FAQ