Payment Date Subtotal Recurring Payment Fee Total Charged
05/18/13 $276.73 $5.00 $281.73
06/18/13 $276.66 $5.00 $281.66
07/18/13 $276.66 $5.00 $281.66
08/18/13 $276.66 $5.00 $281.66
09/18/13 $276.66 $5.00 $281.66
10/18/13 $276.66 $5.00 $281.66
11/18/13 $276.66 $5.00 $281.66
12/18/13 $276.66 $5.00 $281.66
01/18/14 $276.66 $5.00 $281.66
02/18/14 $276.66 $5.00 $281.66
03/18/14 $276.66 $5.00 $281.66
04/18/14 $276.66 $5.00 $281.66
05/18/14 $276.66 $5.00 $281.66
06/18/14 $276.66 $5.00 $281.66
07/18/14 $276.66 $5.00 $281.66
08/18/14 $276.66 $5.00 $281.66
09/18/14 $276.66 $5.00 $281.66
10/18/14 $276.66 $5.00 $281.66
Total $5,069.95
For more information please visit our FAQ