Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $276.73 $5.00 $281.73
06/22/13 $276.66 $5.00 $281.66
07/22/13 $276.66 $5.00 $281.66
08/22/13 $276.66 $5.00 $281.66
09/22/13 $276.66 $5.00 $281.66
10/22/13 $276.66 $5.00 $281.66
11/22/13 $276.66 $5.00 $281.66
12/22/13 $276.66 $5.00 $281.66
01/22/14 $276.66 $5.00 $281.66
02/22/14 $276.66 $5.00 $281.66
03/22/14 $276.66 $5.00 $281.66
04/22/14 $276.66 $5.00 $281.66
05/22/14 $276.66 $5.00 $281.66
06/22/14 $276.66 $5.00 $281.66
07/22/14 $276.66 $5.00 $281.66
08/22/14 $276.66 $5.00 $281.66
09/22/14 $276.66 $5.00 $281.66
10/22/14 $276.66 $5.00 $281.66
Total $5,069.95
For more information please visit our FAQ