Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $36.87 $5.00 $41.87
06/25/13 $36.92 $5.00 $41.92
07/25/13 $36.92 $5.00 $41.92
08/25/13 $36.92 $5.00 $41.92
09/25/13 $36.92 $5.00 $41.92
10/25/13 $36.92 $5.00 $41.92
11/25/13 $36.92 $5.00 $41.92
12/25/13 $36.92 $5.00 $41.92
01/25/14 $36.92 $5.00 $41.92
02/25/14 $36.92 $5.00 $41.92
03/25/14 $36.92 $5.00 $41.92
04/25/14 $36.92 $5.00 $41.92
Total $502.99
For more information please visit our FAQ