Payment Date Subtotal Recurring Payment Fee Total Charged
06/19/13 $36.64 $5.00 $41.64
07/19/13 $36.66 $5.00 $41.66
08/19/13 $36.66 $5.00 $41.66
09/19/13 $36.66 $5.00 $41.66
10/19/13 $36.66 $5.00 $41.66
11/19/13 $36.66 $5.00 $41.66
12/19/13 $36.66 $5.00 $41.66
01/19/14 $36.66 $5.00 $41.66
02/19/14 $36.66 $5.00 $41.66
03/19/14 $36.66 $5.00 $41.66
04/19/14 $36.66 $5.00 $41.66
05/19/14 $36.66 $5.00 $41.66
Total $499.90
For more information please visit our FAQ