Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $235.24 $5.00 $240.24
06/19/13 $235.16 $5.00 $240.16
07/19/13 $235.16 $5.00 $240.16
08/19/13 $235.16 $5.00 $240.16
09/19/13 $235.16 $5.00 $240.16
10/19/13 $235.16 $5.00 $240.16
11/19/13 $235.16 $5.00 $240.16
12/19/13 $235.16 $5.00 $240.16
01/19/14 $235.16 $5.00 $240.16
02/19/14 $235.16 $5.00 $240.16
03/19/14 $235.16 $5.00 $240.16
04/19/14 $235.16 $5.00 $240.16
05/19/14 $235.16 $5.00 $240.16
06/19/14 $235.16 $5.00 $240.16
07/19/14 $235.16 $5.00 $240.16
08/19/14 $235.16 $5.00 $240.16
09/19/14 $235.16 $5.00 $240.16
10/19/14 $235.16 $5.00 $240.16
Total $4,322.96
For more information please visit our FAQ