Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $33.37 $5.00 $38.37
06/25/13 $33.33 $5.00 $38.33
07/25/13 $33.33 $5.00 $38.33
08/25/13 $33.33 $5.00 $38.33
09/25/13 $33.33 $5.00 $38.33
10/25/13 $33.33 $5.00 $38.33
11/25/13 $33.33 $5.00 $38.33
12/25/13 $33.33 $5.00 $38.33
01/25/14 $33.33 $5.00 $38.33
02/25/14 $33.33 $5.00 $38.33
03/25/14 $33.33 $5.00 $38.33
04/25/14 $33.33 $5.00 $38.33
Total $460.00
For more information please visit our FAQ