Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $222.16 $5.00 $227.16
06/19/13 $222.22 $5.00 $227.22
07/19/13 $222.22 $5.00 $227.22
08/19/13 $222.22 $5.00 $227.22
09/19/13 $222.22 $5.00 $227.22
10/19/13 $222.22 $5.00 $227.22
11/19/13 $222.22 $5.00 $227.22
12/19/13 $222.22 $5.00 $227.22
01/19/14 $222.22 $5.00 $227.22
02/19/14 $222.22 $5.00 $227.22
03/19/14 $222.22 $5.00 $227.22
04/19/14 $222.22 $5.00 $227.22
05/19/14 $222.22 $5.00 $227.22
06/19/14 $222.22 $5.00 $227.22
07/19/14 $222.22 $5.00 $227.22
08/19/14 $222.22 $5.00 $227.22
09/19/14 $222.22 $5.00 $227.22
10/19/14 $222.22 $5.00 $227.22
Total $4,089.90
For more information please visit our FAQ