Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $222.16 $5.00 $227.16
06/25/13 $222.22 $5.00 $227.22
07/25/13 $222.22 $5.00 $227.22
08/25/13 $222.22 $5.00 $227.22
09/25/13 $222.22 $5.00 $227.22
10/25/13 $222.22 $5.00 $227.22
11/25/13 $222.22 $5.00 $227.22
12/25/13 $222.22 $5.00 $227.22
01/25/14 $222.22 $5.00 $227.22
02/25/14 $222.22 $5.00 $227.22
03/25/14 $222.22 $5.00 $227.22
04/25/14 $222.22 $5.00 $227.22
05/25/14 $222.22 $5.00 $227.22
06/25/14 $222.22 $5.00 $227.22
07/25/14 $222.22 $5.00 $227.22
08/25/14 $222.22 $5.00 $227.22
09/25/14 $222.22 $5.00 $227.22
10/25/14 $222.22 $5.00 $227.22
Total $4,089.90
For more information please visit our FAQ