Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $33.32 $5.00 $38.32
06/20/13 $33.33 $5.00 $38.33
07/20/13 $33.33 $5.00 $38.33
08/20/13 $33.33 $5.00 $38.33
09/20/13 $33.33 $5.00 $38.33
10/20/13 $33.33 $5.00 $38.33
11/20/13 $33.33 $5.00 $38.33
12/20/13 $33.33 $5.00 $38.33
01/20/14 $33.33 $5.00 $38.33
02/20/14 $33.33 $5.00 $38.33
03/20/14 $33.33 $5.00 $38.33
04/20/14 $33.33 $5.00 $38.33
Total $459.95
For more information please visit our FAQ