Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $33.38 $5.00 $38.38
06/19/13 $33.32 $5.00 $38.32
07/19/13 $33.32 $5.00 $38.32
08/19/13 $33.32 $5.00 $38.32
09/19/13 $33.32 $5.00 $38.32
10/19/13 $33.32 $5.00 $38.32
11/19/13 $33.32 $5.00 $38.32
12/19/13 $33.32 $5.00 $38.32
01/19/14 $33.32 $5.00 $38.32
02/19/14 $33.32 $5.00 $38.32
03/19/14 $33.32 $5.00 $38.32
04/19/14 $33.32 $5.00 $38.32
Total $459.90
For more information please visit our FAQ