Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $33.38 $5.00 $38.38
06/25/13 $33.32 $5.00 $38.32
07/25/13 $33.32 $5.00 $38.32
08/25/13 $33.32 $5.00 $38.32
09/25/13 $33.32 $5.00 $38.32
10/25/13 $33.32 $5.00 $38.32
11/25/13 $33.32 $5.00 $38.32
12/25/13 $33.32 $5.00 $38.32
01/25/14 $33.32 $5.00 $38.32
02/25/14 $33.32 $5.00 $38.32
03/25/14 $33.32 $5.00 $38.32
04/25/14 $33.32 $5.00 $38.32
Total $459.90
For more information please visit our FAQ