Payment Date Subtotal Recurring Payment Fee Total Charged
05/24/13 $29.57 $5.00 $34.57
06/24/13 $29.58 $5.00 $34.58
07/24/13 $29.58 $5.00 $34.58
08/24/13 $29.58 $5.00 $34.58
09/24/13 $29.58 $5.00 $34.58
10/24/13 $29.58 $5.00 $34.58
11/24/13 $29.58 $5.00 $34.58
12/24/13 $29.58 $5.00 $34.58
01/24/14 $29.58 $5.00 $34.58
02/24/14 $29.58 $5.00 $34.58
03/24/14 $29.58 $5.00 $34.58
04/24/14 $29.58 $5.00 $34.58
Total $414.95
For more information please visit our FAQ