Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $29.57 $5.00 $34.57
06/19/13 $29.58 $5.00 $34.58
07/19/13 $29.58 $5.00 $34.58
08/19/13 $29.58 $5.00 $34.58
09/19/13 $29.58 $5.00 $34.58
10/19/13 $29.58 $5.00 $34.58
11/19/13 $29.58 $5.00 $34.58
12/19/13 $29.58 $5.00 $34.58
01/19/14 $29.58 $5.00 $34.58
02/19/14 $29.58 $5.00 $34.58
03/19/14 $29.58 $5.00 $34.58
04/19/14 $29.58 $5.00 $34.58
Total $414.95
For more information please visit our FAQ