Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $194.47 $5.00 $199.47
06/20/13 $194.44 $5.00 $199.44
07/20/13 $194.44 $5.00 $199.44
08/20/13 $194.44 $5.00 $199.44
09/20/13 $194.44 $5.00 $199.44
10/20/13 $194.44 $5.00 $199.44
11/20/13 $194.44 $5.00 $199.44
12/20/13 $194.44 $5.00 $199.44
01/20/14 $194.44 $5.00 $199.44
02/20/14 $194.44 $5.00 $199.44
03/20/14 $194.44 $5.00 $199.44
04/20/14 $194.44 $5.00 $199.44
05/20/14 $194.44 $5.00 $199.44
06/20/14 $194.44 $5.00 $199.44
07/20/14 $194.44 $5.00 $199.44
08/20/14 $194.44 $5.00 $199.44
09/20/14 $194.44 $5.00 $199.44
10/20/14 $194.44 $5.00 $199.44
Total $3,589.95
For more information please visit our FAQ