Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $28.88 $5.00 $33.88
06/22/13 $28.82 $5.00 $33.82
07/22/13 $28.82 $5.00 $33.82
08/22/13 $28.82 $5.00 $33.82
09/22/13 $28.82 $5.00 $33.82
10/22/13 $28.82 $5.00 $33.82
11/22/13 $28.82 $5.00 $33.82
12/22/13 $28.82 $5.00 $33.82
01/22/14 $28.82 $5.00 $33.82
02/22/14 $28.82 $5.00 $33.82
03/22/14 $28.82 $5.00 $33.82
04/22/14 $28.82 $5.00 $33.82
Total $405.90
For more information please visit our FAQ