Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $191.73 $5.00 $196.73
06/19/13 $191.66 $5.00 $196.66
07/19/13 $191.66 $5.00 $196.66
08/19/13 $191.66 $5.00 $196.66
09/19/13 $191.66 $5.00 $196.66
10/19/13 $191.66 $5.00 $196.66
11/19/13 $191.66 $5.00 $196.66
12/19/13 $191.66 $5.00 $196.66
01/19/14 $191.66 $5.00 $196.66
02/19/14 $191.66 $5.00 $196.66
03/19/14 $191.66 $5.00 $196.66
04/19/14 $191.66 $5.00 $196.66
05/19/14 $191.66 $5.00 $196.66
06/19/14 $191.66 $5.00 $196.66
07/19/14 $191.66 $5.00 $196.66
08/19/14 $191.66 $5.00 $196.66
09/19/14 $191.66 $5.00 $196.66
10/19/14 $191.66 $5.00 $196.66
Total $3,539.95
For more information please visit our FAQ