Payment Date Subtotal Recurring Payment Fee Total Charged
06/20/13 $191.73 $5.00 $196.73
07/20/13 $191.66 $5.00 $196.66
08/20/13 $191.66 $5.00 $196.66
09/20/13 $191.66 $5.00 $196.66
10/20/13 $191.66 $5.00 $196.66
11/20/13 $191.66 $5.00 $196.66
12/20/13 $191.66 $5.00 $196.66
01/20/14 $191.66 $5.00 $196.66
02/20/14 $191.66 $5.00 $196.66
03/20/14 $191.66 $5.00 $196.66
04/20/14 $191.66 $5.00 $196.66
05/20/14 $191.66 $5.00 $196.66
06/20/14 $191.66 $5.00 $196.66
07/20/14 $191.66 $5.00 $196.66
08/20/14 $191.66 $5.00 $196.66
09/20/14 $191.66 $5.00 $196.66
10/20/14 $191.66 $5.00 $196.66
11/20/14 $191.66 $5.00 $196.66
Total $3,539.95
For more information please visit our FAQ