Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $26.62 $5.00 $31.62
06/21/13 $26.67 $5.00 $31.67
07/21/13 $26.67 $5.00 $31.67
08/21/13 $26.67 $5.00 $31.67
09/21/13 $26.67 $5.00 $31.67
10/21/13 $26.67 $5.00 $31.67
11/21/13 $26.67 $5.00 $31.67
12/21/13 $26.67 $5.00 $31.67
01/21/14 $26.67 $5.00 $31.67
02/21/14 $26.67 $5.00 $31.67
03/21/14 $26.67 $5.00 $31.67
04/21/14 $26.67 $5.00 $31.67
Total $379.99
For more information please visit our FAQ