Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $26.69 $5.00 $31.69
06/20/13 $26.66 $5.00 $31.66
07/20/13 $26.66 $5.00 $31.66
08/20/13 $26.66 $5.00 $31.66
09/20/13 $26.66 $5.00 $31.66
10/20/13 $26.66 $5.00 $31.66
11/20/13 $26.66 $5.00 $31.66
12/20/13 $26.66 $5.00 $31.66
01/20/14 $26.66 $5.00 $31.66
02/20/14 $26.66 $5.00 $31.66
03/20/14 $26.66 $5.00 $31.66
04/20/14 $26.66 $5.00 $31.66
Total $379.95
For more information please visit our FAQ