Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $26.69 $5.00 $31.69
06/25/13 $26.66 $5.00 $31.66
07/25/13 $26.66 $5.00 $31.66
08/25/13 $26.66 $5.00 $31.66
09/25/13 $26.66 $5.00 $31.66
10/25/13 $26.66 $5.00 $31.66
11/25/13 $26.66 $5.00 $31.66
12/25/13 $26.66 $5.00 $31.66
01/25/14 $26.66 $5.00 $31.66
02/25/14 $26.66 $5.00 $31.66
03/25/14 $26.66 $5.00 $31.66
04/25/14 $26.66 $5.00 $31.66
Total $379.95
For more information please visit our FAQ