Payment Date Subtotal Recurring Payment Fee Total Charged
06/20/13 $25.01 $5.00 $30.01
07/20/13 $24.99 $5.00 $29.99
08/20/13 $24.99 $5.00 $29.99
09/20/13 $24.99 $5.00 $29.99
10/20/13 $24.99 $5.00 $29.99
11/20/13 $24.99 $5.00 $29.99
12/20/13 $24.99 $5.00 $29.99
01/20/14 $24.99 $5.00 $29.99
02/20/14 $24.99 $5.00 $29.99
03/20/14 $24.99 $5.00 $29.99
04/20/14 $24.99 $5.00 $29.99
05/20/14 $24.99 $5.00 $29.99
Total $359.90
For more information please visit our FAQ