Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $24.57 $5.00 $29.57
06/20/13 $24.58 $5.00 $29.58
07/20/13 $24.58 $5.00 $29.58
08/20/13 $24.58 $5.00 $29.58
09/20/13 $24.58 $5.00 $29.58
10/20/13 $24.58 $5.00 $29.58
11/20/13 $24.58 $5.00 $29.58
12/20/13 $24.58 $5.00 $29.58
01/20/14 $24.58 $5.00 $29.58
02/20/14 $24.58 $5.00 $29.58
03/20/14 $24.58 $5.00 $29.58
04/20/14 $24.58 $5.00 $29.58
Total $354.95
For more information please visit our FAQ