Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $162.99 $5.00 $167.99
06/21/13 $162.91 $5.00 $167.91
07/21/13 $162.91 $5.00 $167.91
08/21/13 $162.91 $5.00 $167.91
09/21/13 $162.91 $5.00 $167.91
10/21/13 $162.91 $5.00 $167.91
11/21/13 $162.91 $5.00 $167.91
12/21/13 $162.91 $5.00 $167.91
01/21/14 $162.91 $5.00 $167.91
02/21/14 $162.91 $5.00 $167.91
03/21/14 $162.91 $5.00 $167.91
04/21/14 $162.91 $5.00 $167.91
05/21/14 $162.91 $5.00 $167.91
06/21/14 $162.91 $5.00 $167.91
07/21/14 $162.91 $5.00 $167.91
08/21/14 $162.91 $5.00 $167.91
09/21/14 $162.91 $5.00 $167.91
10/21/14 $162.91 $5.00 $167.91
Total $3,022.46
For more information please visit our FAQ