Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $24.19 $5.00 $29.19
06/22/13 $24.16 $5.00 $29.16
07/22/13 $24.16 $5.00 $29.16
08/22/13 $24.16 $5.00 $29.16
09/22/13 $24.16 $5.00 $29.16
10/22/13 $24.16 $5.00 $29.16
11/22/13 $24.16 $5.00 $29.16
12/22/13 $24.16 $5.00 $29.16
01/22/14 $24.16 $5.00 $29.16
02/22/14 $24.16 $5.00 $29.16
03/22/14 $24.16 $5.00 $29.16
04/22/14 $24.16 $5.00 $29.16
Total $349.95
For more information please visit our FAQ