Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $23.38 $5.00 $28.38
06/20/13 $23.32 $5.00 $28.32
07/20/13 $23.32 $5.00 $28.32
08/20/13 $23.32 $5.00 $28.32
09/20/13 $23.32 $5.00 $28.32
10/20/13 $23.32 $5.00 $28.32
11/20/13 $23.32 $5.00 $28.32
12/20/13 $23.32 $5.00 $28.32
01/20/14 $23.32 $5.00 $28.32
02/20/14 $23.32 $5.00 $28.32
03/20/14 $23.32 $5.00 $28.32
04/20/14 $23.32 $5.00 $28.32
Total $339.90
For more information please visit our FAQ