Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $23.17 $5.00 $28.17
06/19/13 $23.18 $5.00 $28.18
07/19/13 $23.18 $5.00 $28.18
08/19/13 $23.18 $5.00 $28.18
09/19/13 $23.18 $5.00 $28.18
10/19/13 $23.18 $5.00 $28.18
11/19/13 $23.18 $5.00 $28.18
12/19/13 $23.18 $5.00 $28.18
01/19/14 $23.18 $5.00 $28.18
02/19/14 $23.18 $5.00 $28.18
03/19/14 $23.18 $5.00 $28.18
04/19/14 $23.18 $5.00 $28.18
Total $338.15
For more information please visit our FAQ