Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $22.88 $5.00 $27.88
06/21/13 $22.92 $5.00 $27.92
07/21/13 $22.92 $5.00 $27.92
08/21/13 $22.92 $5.00 $27.92
09/21/13 $22.92 $5.00 $27.92
10/21/13 $22.92 $5.00 $27.92
11/21/13 $22.92 $5.00 $27.92
12/21/13 $22.92 $5.00 $27.92
01/21/14 $22.92 $5.00 $27.92
02/21/14 $22.92 $5.00 $27.92
03/21/14 $22.92 $5.00 $27.92
04/21/14 $22.92 $5.00 $27.92
Total $335.00
For more information please visit our FAQ