Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $22.07 $5.00 $27.07
06/23/13 $22.08 $5.00 $27.08
07/23/13 $22.08 $5.00 $27.08
08/23/13 $22.08 $5.00 $27.08
09/23/13 $22.08 $5.00 $27.08
10/23/13 $22.08 $5.00 $27.08
11/23/13 $22.08 $5.00 $27.08
12/23/13 $22.08 $5.00 $27.08
01/23/14 $22.08 $5.00 $27.08
02/23/14 $22.08 $5.00 $27.08
03/23/14 $22.08 $5.00 $27.08
04/23/14 $22.08 $5.00 $27.08
Total $324.95
For more information please visit our FAQ