Payment Date Subtotal Recurring Payment Fee Total Charged
06/20/13 $20.92 $5.00 $25.92
07/20/13 $20.89 $5.00 $25.89
08/20/13 $20.89 $5.00 $25.89
09/20/13 $20.89 $5.00 $25.89
10/20/13 $20.89 $5.00 $25.89
11/20/13 $20.89 $5.00 $25.89
12/20/13 $20.89 $5.00 $25.89
01/20/14 $20.89 $5.00 $25.89
02/20/14 $20.89 $5.00 $25.89
03/20/14 $20.89 $5.00 $25.89
04/20/14 $20.89 $5.00 $25.89
05/20/14 $20.89 $5.00 $25.89
Total $310.71
For more information please visit our FAQ