Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $138.94 $5.00 $143.94
06/22/13 $138.88 $5.00 $143.88
07/22/13 $138.88 $5.00 $143.88
08/22/13 $138.88 $5.00 $143.88
09/22/13 $138.88 $5.00 $143.88
10/22/13 $138.88 $5.00 $143.88
11/22/13 $138.88 $5.00 $143.88
12/22/13 $138.88 $5.00 $143.88
01/22/14 $138.88 $5.00 $143.88
02/22/14 $138.88 $5.00 $143.88
03/22/14 $138.88 $5.00 $143.88
04/22/14 $138.88 $5.00 $143.88
05/22/14 $138.88 $5.00 $143.88
06/22/14 $138.88 $5.00 $143.88
07/22/14 $138.88 $5.00 $143.88
08/22/14 $138.88 $5.00 $143.88
09/22/14 $138.88 $5.00 $143.88
10/22/14 $138.88 $5.00 $143.88
Total $2,589.90
For more information please visit our FAQ