Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $20.82 $5.00 $25.82
06/21/13 $20.83 $5.00 $25.83
07/21/13 $20.83 $5.00 $25.83
08/21/13 $20.83 $5.00 $25.83
09/21/13 $20.83 $5.00 $25.83
10/21/13 $20.83 $5.00 $25.83
11/21/13 $20.83 $5.00 $25.83
12/21/13 $20.83 $5.00 $25.83
01/21/14 $20.83 $5.00 $25.83
02/21/14 $20.83 $5.00 $25.83
03/21/14 $20.83 $5.00 $25.83
04/21/14 $20.83 $5.00 $25.83
Total $309.95
For more information please visit our FAQ