Payment Date Subtotal Recurring Payment Fee Total Charged
06/18/13 $20.75 $5.00 $25.75
07/18/13 $20.75 $5.00 $25.75
08/18/13 $20.75 $5.00 $25.75
09/18/13 $20.75 $5.00 $25.75
10/18/13 $20.75 $5.00 $25.75
11/18/13 $20.75 $5.00 $25.75
12/18/13 $20.75 $5.00 $25.75
01/18/14 $20.75 $5.00 $25.75
02/18/14 $20.75 $5.00 $25.75
03/18/14 $20.75 $5.00 $25.75
04/18/14 $20.75 $5.00 $25.75
05/18/14 $20.75 $5.00 $25.75
Total $309.00
For more information please visit our FAQ