Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $20.46 $5.00 $25.46
06/22/13 $20.41 $5.00 $25.41
07/22/13 $20.41 $5.00 $25.41
08/22/13 $20.41 $5.00 $25.41
09/22/13 $20.41 $5.00 $25.41
10/22/13 $20.41 $5.00 $25.41
11/22/13 $20.41 $5.00 $25.41
12/22/13 $20.41 $5.00 $25.41
01/22/14 $20.41 $5.00 $25.41
02/22/14 $20.41 $5.00 $25.41
03/22/14 $20.41 $5.00 $25.41
04/22/14 $20.41 $5.00 $25.41
Total $304.97
For more information please visit our FAQ