Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $20.01 $5.00 $25.01
06/19/13 $19.99 $5.00 $24.99
07/19/13 $19.99 $5.00 $24.99
08/19/13 $19.99 $5.00 $24.99
09/19/13 $19.99 $5.00 $24.99
10/19/13 $19.99 $5.00 $24.99
11/19/13 $19.99 $5.00 $24.99
12/19/13 $19.99 $5.00 $24.99
01/19/14 $19.99 $5.00 $24.99
02/19/14 $19.99 $5.00 $24.99
03/19/14 $19.99 $5.00 $24.99
04/19/14 $19.99 $5.00 $24.99
Total $299.90
For more information please visit our FAQ