Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $19.12 $5.00 $24.12
06/20/13 $19.17 $5.00 $24.17
07/20/13 $19.17 $5.00 $24.17
08/20/13 $19.17 $5.00 $24.17
09/20/13 $19.17 $5.00 $24.17
10/20/13 $19.17 $5.00 $24.17
11/20/13 $19.17 $5.00 $24.17
12/20/13 $19.17 $5.00 $24.17
01/20/14 $19.17 $5.00 $24.17
02/20/14 $19.17 $5.00 $24.17
03/20/14 $19.17 $5.00 $24.17
04/20/14 $19.17 $5.00 $24.17
Total $289.99
For more information please visit our FAQ