Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $18.38 $5.00 $23.38
06/22/13 $18.32 $5.00 $23.32
07/22/13 $18.32 $5.00 $23.32
08/22/13 $18.32 $5.00 $23.32
09/22/13 $18.32 $5.00 $23.32
10/22/13 $18.32 $5.00 $23.32
11/22/13 $18.32 $5.00 $23.32
12/22/13 $18.32 $5.00 $23.32
01/22/14 $18.32 $5.00 $23.32
02/22/14 $18.32 $5.00 $23.32
03/22/14 $18.32 $5.00 $23.32
04/22/14 $18.32 $5.00 $23.32
Total $279.90
For more information please visit our FAQ