Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $18.14 $5.00 $23.14
06/22/13 $18.16 $5.00 $23.16
07/22/13 $18.16 $5.00 $23.16
08/22/13 $18.16 $5.00 $23.16
09/22/13 $18.16 $5.00 $23.16
10/22/13 $18.16 $5.00 $23.16
11/22/13 $18.16 $5.00 $23.16
12/22/13 $18.16 $5.00 $23.16
01/22/14 $18.16 $5.00 $23.16
02/22/14 $18.16 $5.00 $23.16
03/22/14 $18.16 $5.00 $23.16
04/22/14 $18.16 $5.00 $23.16
Total $277.90
For more information please visit our FAQ