Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $119.47 $5.00 $124.47
06/22/13 $119.44 $5.00 $124.44
07/22/13 $119.44 $5.00 $124.44
08/22/13 $119.44 $5.00 $124.44
09/22/13 $119.44 $5.00 $124.44
10/22/13 $119.44 $5.00 $124.44
11/22/13 $119.44 $5.00 $124.44
12/22/13 $119.44 $5.00 $124.44
01/22/14 $119.44 $5.00 $124.44
02/22/14 $119.44 $5.00 $124.44
03/22/14 $119.44 $5.00 $124.44
04/22/14 $119.44 $5.00 $124.44
05/22/14 $119.44 $5.00 $124.44
06/22/14 $119.44 $5.00 $124.44
07/22/14 $119.44 $5.00 $124.44
08/22/14 $119.44 $5.00 $124.44
09/22/14 $119.44 $5.00 $124.44
10/22/14 $119.44 $5.00 $124.44
Total $2,239.95
For more information please visit our FAQ