Payment Date Subtotal Recurring Payment Fee Total Charged
06/19/13 $119.47 $5.00 $124.47
07/19/13 $119.44 $5.00 $124.44
08/19/13 $119.44 $5.00 $124.44
09/19/13 $119.44 $5.00 $124.44
10/19/13 $119.44 $5.00 $124.44
11/19/13 $119.44 $5.00 $124.44
12/19/13 $119.44 $5.00 $124.44
01/19/14 $119.44 $5.00 $124.44
02/19/14 $119.44 $5.00 $124.44
03/19/14 $119.44 $5.00 $124.44
04/19/14 $119.44 $5.00 $124.44
05/19/14 $119.44 $5.00 $124.44
06/19/14 $119.44 $5.00 $124.44
07/19/14 $119.44 $5.00 $124.44
08/19/14 $119.44 $5.00 $124.44
09/19/14 $119.44 $5.00 $124.44
10/19/14 $119.44 $5.00 $124.44
11/19/14 $119.44 $5.00 $124.44
Total $2,239.95
For more information please visit our FAQ