Payment Date Subtotal Recurring Payment Fee Total Charged
06/18/13 $111.08 $5.00 $116.08
07/18/13 $111.11 $5.00 $116.11
08/18/13 $111.11 $5.00 $116.11
09/18/13 $111.11 $5.00 $116.11
10/18/13 $111.11 $5.00 $116.11
11/18/13 $111.11 $5.00 $116.11
12/18/13 $111.11 $5.00 $116.11
01/18/14 $111.11 $5.00 $116.11
02/18/14 $111.11 $5.00 $116.11
03/18/14 $111.11 $5.00 $116.11
04/18/14 $111.11 $5.00 $116.11
05/18/14 $111.11 $5.00 $116.11
06/18/14 $111.11 $5.00 $116.11
07/18/14 $111.11 $5.00 $116.11
08/18/14 $111.11 $5.00 $116.11
09/18/14 $111.11 $5.00 $116.11
10/18/14 $111.11 $5.00 $116.11
11/18/14 $111.11 $5.00 $116.11
Total $2,089.95
For more information please visit our FAQ