Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $16.62 $5.00 $21.62
06/25/13 $16.67 $5.00 $21.67
07/25/13 $16.67 $5.00 $21.67
08/25/13 $16.67 $5.00 $21.67
09/25/13 $16.67 $5.00 $21.67
10/25/13 $16.67 $5.00 $21.67
11/25/13 $16.67 $5.00 $21.67
12/25/13 $16.67 $5.00 $21.67
01/25/14 $16.67 $5.00 $21.67
02/25/14 $16.67 $5.00 $21.67
03/25/14 $16.67 $5.00 $21.67
04/25/14 $16.67 $5.00 $21.67
Total $259.99
For more information please visit our FAQ