Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $16.69 $5.00 $21.69
06/22/13 $16.66 $5.00 $21.66
07/22/13 $16.66 $5.00 $21.66
08/22/13 $16.66 $5.00 $21.66
09/22/13 $16.66 $5.00 $21.66
10/22/13 $16.66 $5.00 $21.66
11/22/13 $16.66 $5.00 $21.66
12/22/13 $16.66 $5.00 $21.66
01/22/14 $16.66 $5.00 $21.66
02/22/14 $16.66 $5.00 $21.66
03/22/14 $16.66 $5.00 $21.66
04/22/14 $16.66 $5.00 $21.66
Total $259.95
For more information please visit our FAQ