Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $16.64 $5.00 $21.64
06/23/13 $16.66 $5.00 $21.66
07/23/13 $16.66 $5.00 $21.66
08/23/13 $16.66 $5.00 $21.66
09/23/13 $16.66 $5.00 $21.66
10/23/13 $16.66 $5.00 $21.66
11/23/13 $16.66 $5.00 $21.66
12/23/13 $16.66 $5.00 $21.66
01/23/14 $16.66 $5.00 $21.66
02/23/14 $16.66 $5.00 $21.66
03/23/14 $16.66 $5.00 $21.66
04/23/14 $16.66 $5.00 $21.66
Total $259.90
For more information please visit our FAQ