Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $110.60 $5.00 $115.60
06/21/13 $110.55 $5.00 $115.55
07/21/13 $110.55 $5.00 $115.55
08/21/13 $110.55 $5.00 $115.55
09/21/13 $110.55 $5.00 $115.55
10/21/13 $110.55 $5.00 $115.55
11/21/13 $110.55 $5.00 $115.55
12/21/13 $110.55 $5.00 $115.55
01/21/14 $110.55 $5.00 $115.55
02/21/14 $110.55 $5.00 $115.55
03/21/14 $110.55 $5.00 $115.55
04/21/14 $110.55 $5.00 $115.55
05/21/14 $110.55 $5.00 $115.55
06/21/14 $110.55 $5.00 $115.55
07/21/14 $110.55 $5.00 $115.55
08/21/14 $110.55 $5.00 $115.55
09/21/14 $110.55 $5.00 $115.55
10/21/14 $110.55 $5.00 $115.55
Total $2,079.95
For more information please visit our FAQ