Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $15.78 $5.00 $20.78
06/20/13 $15.84 $5.00 $20.84
07/20/13 $15.84 $5.00 $20.84
08/20/13 $15.84 $5.00 $20.84
09/20/13 $15.84 $5.00 $20.84
10/20/13 $15.84 $5.00 $20.84
11/20/13 $15.84 $5.00 $20.84
12/20/13 $15.84 $5.00 $20.84
01/20/14 $15.84 $5.00 $20.84
02/20/14 $15.84 $5.00 $20.84
03/20/14 $15.84 $5.00 $20.84
04/20/14 $15.84 $5.00 $20.84
Total $250.02
For more information please visit our FAQ