Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $15.87 $5.00 $20.87
06/21/13 $15.83 $5.00 $20.83
07/21/13 $15.83 $5.00 $20.83
08/21/13 $15.83 $5.00 $20.83
09/21/13 $15.83 $5.00 $20.83
10/21/13 $15.83 $5.00 $20.83
11/21/13 $15.83 $5.00 $20.83
12/21/13 $15.83 $5.00 $20.83
01/21/14 $15.83 $5.00 $20.83
02/21/14 $15.83 $5.00 $20.83
03/21/14 $15.83 $5.00 $20.83
04/21/14 $15.83 $5.00 $20.83
Total $250.00
For more information please visit our FAQ