Payment Date Subtotal Recurring Payment Fee Total Charged
05/24/13 $15.88 $5.00 $20.88
06/24/13 $15.82 $5.00 $20.82
07/24/13 $15.82 $5.00 $20.82
08/24/13 $15.82 $5.00 $20.82
09/24/13 $15.82 $5.00 $20.82
10/24/13 $15.82 $5.00 $20.82
11/24/13 $15.82 $5.00 $20.82
12/24/13 $15.82 $5.00 $20.82
01/24/14 $15.82 $5.00 $20.82
02/24/14 $15.82 $5.00 $20.82
03/24/14 $15.82 $5.00 $20.82
04/24/14 $15.82 $5.00 $20.82
Total $249.90
For more information please visit our FAQ