Payment Date Subtotal Recurring Payment Fee Total Charged
06/19/13 $15.75 $5.00 $20.75
07/19/13 $15.75 $5.00 $20.75
08/19/13 $15.75 $5.00 $20.75
09/19/13 $15.75 $5.00 $20.75
10/19/13 $15.75 $5.00 $20.75
11/19/13 $15.75 $5.00 $20.75
12/19/13 $15.75 $5.00 $20.75
01/19/14 $15.75 $5.00 $20.75
02/19/14 $15.75 $5.00 $20.75
03/19/14 $15.75 $5.00 $20.75
04/19/14 $15.75 $5.00 $20.75
05/19/14 $15.75 $5.00 $20.75
Total $249.00
For more information please visit our FAQ