Payment Date Subtotal Recurring Payment Fee Total Charged
05/18/13 $15.75 $5.00 $20.75
06/18/13 $15.75 $5.00 $20.75
07/18/13 $15.75 $5.00 $20.75
08/18/13 $15.75 $5.00 $20.75
09/18/13 $15.75 $5.00 $20.75
10/18/13 $15.75 $5.00 $20.75
11/18/13 $15.75 $5.00 $20.75
12/18/13 $15.75 $5.00 $20.75
01/18/14 $15.75 $5.00 $20.75
02/18/14 $15.75 $5.00 $20.75
03/18/14 $15.75 $5.00 $20.75
04/18/14 $15.75 $5.00 $20.75
Total $249.00
For more information please visit our FAQ